
Sl. |
Description |
Rs |
Sl |
Description |
Rs |
|
| 1 | VALIYA VILAKKU | 500.00 | 42 | CHATHURSHATHAM | 3000.00 | |
| 2 | ENNA VILAKKU | 5.00 | 43 | CHATHURSHATHAM 201 | 4800.00 | |
| 3 | NEYVILAKKU | 7.00 | 44 | MAHASANDHYA NAMASKARAM | 300.00
|
|
| 4 | MAALA | 3.00 | 45 | UMA MAHESWARY / MAHALAKSHMI POOJA | 225.00 | |
| 5 | GANAPATHI HOMAM | 30.00 | 46 | DAMPATHEE POOJA | 225.00 | |
| 6 | KOOTTU GANAPATHI HOMAM | 200.00 | 47 | MANGALYA POOJA (FIRST YEAR) | 300.00 | |
| 7 | PUSHPANJALI | 3.00 | 48 | MANGALYA POOJA (SECOND YEAR) | 500.00 | |
| 8 | RAKTHA PUSHPANJALI | 7.00 | 49 | MANGALYA POOJA (THIRD YEAR) | 800.00 | |
| 9 | BHAGYA SOOKTHAM PUSHPANJALI | 10.00 | 50 | MAHA GANAPATHYI HOMAM | 1350.00 | |
| 10 | SWAYAMVARA MANTHRA PUSHPANJALI | 10.00 | 51 | MAHA MRITYUNJAYA HOMAM | 2750.00 | |
| 11 | LALITHASAHASRANAMAM PUSHPANJALI | 10 | 52 | RUDRABHISHEKAM | 3500.00 | |
| 12 | SARASWATHA SOOKTHAM PUSHPANJALI | 10.00 | 53 | KALU KAZHUKICHOOTTU | 1350.00 | |
| 13 | THRUSHTUPPU MANTHRAM PUSHPANJALI | 10.00 | 54 | SREE RUDRAM DHARA | 1250 | |
| 14 | EIKAMATHYA SOOKTHAM PUSHPANJALI | 10.00 | 55 | KALABHAM | 4000.00 | |
| 15 | DWADASAKSHARI MANTHRAM PUSHPANJALI | 10.00 | 56 | DEEPA STHAMPHAM THELIYIKKAL | 1750.00 | |
| 16 | THRIMADHURAM | 5.00 | 57 | SIVANU 1001 KUDAM DHARA | 1250.00 | |
| 17 | UNDA THIRUMADHURAM | 50.00 | 58 | UDAYASTHAMANA POOJA | 8500.00 | |
| 18 | NEI PAYASAM | 40.00 | 59 | CHAMAYAM CHARTAHAL | 200.00 | |
| 19 | NALIKERA PAYASAM | 50.00 | 60 | KEDAVILAKKU (ENNA) | 100.00 | |
| 20 | KADINA PAYASAM | 50.00 | 61 | THRITHALI CHARTHAL | 30.00 | |
| 21 | KOOTTU PAYASAM | 250.00 | 62 | CHUVAPPU CHARTHAL | 30.00 | |
| 22 | PAL PAYASAM | 45.00 | 63 | AALROOPAM | 30.00 | |
| 23 | APPAM | 35.00 | 64 | KUTTI,THOTTIL CHARTHAL | 30.00 | |
| 24 | OTTAH | 40.00 | 65 | THULABHARAM(THATTU PANAM) | 10.00 | |
| 25 | ADA | 50.00 | 66 | ORU DIVASATHE POOJA | 1000.00 | |
| 26 | SANHDYA NAMASKARAM | 50.00 | 67 | ORU NERATHE POOJA | 300.00 | |
| 27 | THRIKALA POOJA | 150.00 | 68 | LAKSHMI NARAYANA POOJA | 225.00 | |
| 28 | DHARA/ SANKHABHISHEKAM | 25.00 | 69 | ADITHYA POOJA | 500.00 | |
| 29 | ILA NEER DHARA | 40.00 | 70 | KUMKUMARCHANA | 50.00 | |
| 30 | KARUKA HOMAM | 40.00 | 71 | KUMKUMARCHANA (WITH LALITHASAHASRANAMAM) | 120.00 | |
| 31 | MRITHYUNJAYA HOMAM | 150.00 | 72 | NEIJAPAM | 5.00 | |
| 32 | VELLA NIVEDYAM | 10.00 | 73 | MALAR PARA | 225.00 | |
| 33 | VEDI VAZHIPADU (FOR ONE) | 7.00 | 74 | MANJAL PODI NAGANGALKKU | 25.00 | |
| 34 | MALAR NIVEDYAM | 5.00 | 75 | CHUTTUVILAKKU THELIYIKKAL | 7500 | |
| 35 | MUTTARUKKAL | 1.00 | 76 | KALAM PATTU (ADIYANTHIRAM) | ||
| 36 | NAGANGALKKU PALUM PAZHAVUM | 25.00 | 77 | KALAM PATTU (GHOSHAPATTU) | ||
| 37 | NIRA MAALA | 400.00 | 78 | CHANTHATTAM | ||
| 38 | VIVAHAM | 150.00 | ||||
| 39 | CHOROON | 30.00 | ||||
| 40 | VALIYAVILAKKU(OIL)MATHRUSHALAYIL | 275.00 | ||||
| 41 | SPECIAL PALPAYASAM | 6000.00 |


